Below you can find the ad hoc-announcements of the current and the last five preceding fiscal years:
| ZF Finance GmbH | |
|---|---|
| 2026-01-23 - ZF expects 2025 operating profit and cash flow above guidance | Download (PDF: 239 kB) |
| 2024-09-27 - ZF changes forecast for financial year 2024 | Download (PDF: 175 kB) |
| 2022-11-22 - ZF adjusts cash flow forecast | Download (PDF: 1 MB) |
| 2022-10-26 - ZF sets up Passive Safety Systems Division independently | Download (PDF: 2 MB) |
| ZF Europe Finance B.V. | |
|---|---|
| 2026-01-23 - ZF expects 2025 operating profit and cash flow above guidance | Download (PDF: 238 kB) |
| 2024-09-27 - ZF changes forecast for financial year 2024 | Download (PDF: 173 kB) |
| 2022.11.22 - ZF adjusts cash flow forecast | Download (PDF: 1 MB) |
| 2022-10-26 - ZF sets up Passive Safety Systems Division independently | Download (PDF: 2 MB) |
| ZF North America Capital Inc. | |
|---|---|
| 2026-01-23 - ZF expects 2025 operating profit and cash flow above guidance | Download (PDF: 240 kB) |
| 2024-09-27 - ZF changes forecast for financial year 2024 | Download (PDF: 177 kB) |
| 2022.11.22 - ZF adjusts cash flow forecast | Download (PDF: 187 kB) |
| 2022-10-26 - ZF sets up Passive Safety Systems Division independently | Download (PDF: 2 MB) |