As a modular transmission platform featuring 12 or 16 forward gears, TraXon offers a variety of possible configurations. These include a single or twin plate clutch, a dual clutch, a hybrid module, the Intarder and various power take-offs.
Specially developed single and twin disk clutches are available for every application, allowing the TraXon transmission system to achieve its full performance.
ConAct® replaces the conventional clutch actuation system with a concentric, pneumatic release cylinder. The system automatically determines the optimal release position; the vehicle electronics system smoothly controls the actuation process. This eliminates the risk of a clutch overload caused by the driver.
PreVision GPS is the ideal combination of transmission and GPS. This system makes it possible to factor in uphill and downhill gradients in advance for the selection of shift points.
An optional predictive maintenance function will be available from 2019. This offers fleet operators the capability to monitor the condition of critical individual components such as transmission oil or clutch disks in the Cloud. Maintenance can thus be planned proactively, which in turn can shorten vehicle downtimes and avoid breakdowns. This reduces costs and extends the transmission’s service life at the same time.
The hybrid module is now in its third generation and supports electric driving over short distances as well as boosting the diesel engine and the recuperation of braking energy. It also uses up to 7 percent less fuel than conventional modules.
The extensive range of ZF power take-offs expands the range of application of the transmission system.
Product | Speeds forwards | Input torque (Nm / lb/ft) | Ratio spread */** |
---|---|---|---|
12 TX 1410 TD | 12 | 1400/1033 | 16.69–1.00; R 15.54/12.03 |
12 TX 1610 TD | 12 | 1600/1180 | 16.69–1.00; R 15.54/12.03 |
12 TX 1610 TO | 12 | 1600/1180 | 12.92–0.77; R 12.03/9.29 |
12 TX 1810 TD | 12 | 1800/1328 | 16.69–1.00; R 15.54/12.03 |
12 TX 1810 TO | 12 | 1800/1328 | 12.92–0.77; R 12.03/9.29 |
12 TX 2010 TD | 12 | 2000/1475 | 16.69–1.00; R 15.54/12.03 |
12 TX 2010 TO | 12 | 2000/1475 | 12.92–0.77; R 12.03/9.29 |
12 TX 2210 TD | 12 | 2200/1623 | 16.69–1.00; R 15.54/12.03 |
12 TX 2210 TO | 12 | 2200/1623 | 12.92–0.77; R 12.03/9.29 |
12 TX 2420 TD | 12 | 2400/1770 | 16.69–1.00; R 15.54/12.03 |
12 TX 2410 TO | 12 | 2400/1770 | 12.92–0.77; R 12.03/9.29 |
12 TX 2620 TD | 12 | 2600/1918 | 16.69–1.00; R 15.54/12.03 |
12 TX 2610 TO | 12 | 2600/1918 | 12.92–0.77; R 12.03/9.29 |
12 TX 2820 TD | 12 | 2800/2065 | 16.69–1.00; R 15.54/12.03 |
12 TX 2820 TO | 12 | 2800/2065 | 12.92–0.77; R 12.03/9.29 |
12 TX 3020 TO | 12 | 3000/2213 | 12.92–0.77; R 12.03/9.29 |
12 TX 3220 TO | 12 | 3200/2360 | 12.92–0.77; R 12.03/9.29 |
12 TX 3420 TO | 12 | 3400/2508 | 12.92–0.77; R 12.03/9.29 |
16 TX 1640 TD | 16 | 1600/1180 | 17.94–1.00; R 12.27/14.14 |
16 TX 1840 TD | 16 | 1800/1328 | 17.94–1.00; R 12.27/14.14 |
16 TX 1840 TO | 16 | 1800/1328 | 14.68–0.82; R 14.14/11.60 |
16 TX 2040 TD | 16 | 2000/1475 | 17.94–1.00; R 12.27/14.14 |
16 TX 2040 TO | 16 | 2000/1475 | 14.68–0.82; R 14.14/11.60 |
16 TX 2240 TD | 16 | 2200/1623 | 17.94–1.00; R 12.27/14.14 |
16 TX 2240 TO | 16 | 2200/1623 | 14.68–0.82; R 14.14/11.60 |
16 TX 2440 TD | 16 | 2400/1770 | 17.94–1.00; R 12.27/14.14 |
16 TX 2440 TO | 16 | 2400/1770 | 14.68–0.82; R 14.14/11.60 |
16 TX 2640 TD | 16 | 2600/1918 | 17.94–1.00; R 12.27/14.14 |
16 TX 2640 TO | 16 | 2600/1918 | 14.68–0.82; R 14.14/11.60 |
16 TX 2840 TD | 16 | 2800/2065 | 17.94–1.00; R 12.27/14.14 |
16 TX 2840 TO | 16 | 2800/2065 | 14.68–0.82; R 14.14/11.60 |
16 TX 3040 TO | 16 | 3000/2213 | 14.68–0.82; R 14.14/11.60 |
16 TX 3240 TO | 16 | 3200/2360 | 14.68–0.82; R 14.14/11.60 |
16 TX 3440 TO | 16 | 3400/2508 | 14.68–0.82; R 14.14/11.60 |
Product Overview: | Truck and Van Driveline Technology |
* with all 12 TX ... optional reverse gears 3 and 4 and further rev. gear ratios
** with all 16 TX ... optional reverse gears 3 and 4