ZF - Driveline and Chassis Technologie

Ecosplit

Driveline Technology for Heavy Trucks

Transporting heavy loads to their destination quickly, safely, and economically. Doing a good job also in diffi cult terrain, off the road. To achieve this, commercial vehicles need a powerful engine and a transmission which transfers power with precision: Ecosplit.
With the light transmission version featuring twelve gear steps, long-distance truck drivers are able to always achieve the optimum output, even in the case of vehicles with low-torque enginesĀ - when starting, accelerating, and making headway. With sixteen gear steps, the Ecosplit manual transmission shows its strength particularly in off-road applications. The spread of gear ratios is specifically adjusted to construction and special vehicle requirements.

Additional Information

Note: A mouse click on the respective product will display the corresponding technical data sheet (PDF format)

Product Product
Type
speeds
(forw.)
Input
torque
(Nm)
Mechanical
ratio Max./min.
12 S 2130 TD ZF-Ecosplit 12 2100 15.57 - 1.00; R 14.57
12 S 2330 TD ZF-Ecosplit 12 2300 15.57 - 1.00: R 14.57
12 S 2833 TD ZF-Ecosplit 12 2800 15.57 - 1.00; R 14.57
16 S 1620 TD ZF-Ecosplit 16 1600 16.41 - 1.00; R 15.36
16 S 1630 TD ZF-Ecosplit 16 1600 16.41 - 1.00; R 15.36
16 S 1820 TO ZF-Ecosplit 16 1850 13.80 - 0,84; R 12.92
16 S 1830 TO ZF-Ecosplit 16 1850 13.80 - 0.84; R 12.92
16 S 1920 TD ZF-Ecosplit 16 1900 16.41 - 1.00; R 15.36
16 S 1930 TD ZF-Ecosplit 16 1900 16.41 - 1.00; R 15.36
16 S 2220 TO ZF-Ecosplit 16 2200 13.80 - 0.84; R 12.92
16 S 2220 TD ZF-Ecosplit 16 2200 16.41 - 1.00; R 15.36
16 S 2230 TO ZF-Ecosplit 16 2200 13.80 - 0.84; R 12.92
16 S 2230 TD ZF-Ecosplit 16 2200 16.41 - 1.00; R 15.36
16 S 2320 TD ZF-Ecosplit 16 2350 16.41 - 1.00; R 15.36
16 S 2330 TD ZF- Ecosplit 16 2350 16.41 - 1.00; R 15.36
16 S 2520 TO ZF-Ecosplit 16 2500 13.80 - 0.84; R 12.92
16 S 2530 TO ZF- Ecosplit 16 2500 13.80 - 0.84; R 12.92
16 S 2723 TO ZF-Ecosplit 16 2700 13.80 - 0.84; R 12.92
16 S 2730 TO ZF- Ecosplit 16 2700 13.80 - 0.84; R 12.92
Intarder Ecosplit
ZF-Intarder NewEcosplit

Our Products

ZF Links

Our Product Brands

Locations worldwide