Spare parts kits for
ZF Oldtimer transmission S 5-20
The spare parts kits for ZF Oldtimer transmission S 5-20 can be ordered immediately. To place your order please contact a ZF Services location near you.
Synchronizer set 1025 298 001 1.Gear / 2.Gear
| Mercedes Benz, Parts lists 1025 000 052/064 Maserati SL1025 000 052/060 |
||||||
| No. Plate | Pos. | Qty | Description | Number | Techn. Info | |
| 416 | 010 | 1 | Synchronize body | 1025.304.197 | ||
| 408 | 020 | 1 | Sliding sleeve | 1025.304.198 | ||
| 403 | 030 | 2 | Synchronizer ring | 1253.304.105 | ||
| 406 | 050 | 3 | Pressure piece | 1253.304.088 | ||
| 405 | 060 | 3 | Compression spring | 0732.040.336 | ||
| 404 | 070 | 3 | Detent pin | 1253.304.069 | ||
Synchronizer set 1025 298 002 3.Gear / 4.Gear
| Mercedes Benz, Parts lists 1025 000 052/060 Maserati SL1025 000 052/060 |
||||||
| No. Plate | Pos. | Qty | Description | Number | Techn. Info | |
| 407 | 010 | 1 | Synchronize body | 1253.304.096 | ||
| 408 | 020 | 1 | Sliding sleeve | 1025.304.198 | ||
| 403 | 030 | 2 | Synchronizer ring | 1253.304.105 | ||
| 406 | 050 | 3 | Pressure piece | 1253.304.088 | ||
| 405 | 060 | 3 | Compression spring | 0732.040.336 | ||
| 404 | 070 | 3 | Detent pin | 1253.304.069 | ||
Synchronizer set 1025 298 003 5.Gear / R-Gear
| Maserati SL1025 000 052/060 | ||||||
| No. Plate | Pos. | Qty | Description | Number | Techn. Info | |
| 440 | 010 | 1 | Synchronize body consiting of Synchronizer body Stop plate |
1025.204.043 1025.304.163 1025.304.166 |
Cpl. | |
| 441 | 020 | 1 | Sliding sleeve | 1025.304.165 | ||
| 403 | 030 | 1 | Synchronizer ring | 1253.304.105 | ||
| 406 | 050 | 3 | Pressure piece | 1253.304.088 | ||
| 405 | 060 | 3 | Compression spring | 0732.040.336 | ||
| 404 | 070 | 3 | Detent pin | 1253.304.069 | ||
Info: R-Gear synchronized
Synchronizer set 1025 298 015 5.Gear / R-Gear
| Mercedes Benz, SL1025.000.057/058/064 | |||||
| No. Plate | Pos. | Qty | Description | Number | Techn. Info |
| 424 | 010 | 1 | Synchronize body | 1025.304.171 | |
| 408 | 020 | 1 | Sliding sleeve | 1025.304.198 | |
| 403 | 030 | 1 | Synchronizer ring | 1253.304.105 | Steel Molybdenum |
| 423 | 040 | 1 | Synchronizer ring | 1025.304.181 | CuZn |
| 406 | 050 | 3 | Pressure piece | 1253.304.088 | |
| 405 | 060 | 3 | Compression spring | 0732.040.336 | |
| 404 | 070 | 3 | Detent pin | 1253.304.069 | |
| 438 | 080 | 3 | Detent R-Gear | 1025.304.183 | |
| 404.1 | 090 | 3 | Ball | 0635.460.009 | Ø5,5 Kl. III |
| 439 | 100 | 3 | Compression spring | 1010.304.006 | |
Info: R-Gear synchronized
Bearing set 1025 298 004 Main shaft + Lay shaft
| Mercedes Benz Parts lists 1025.000.057/058/064 | ||||||
| No. Plate | Pos. | Qty | Description | Number | Techn. Info | |
| 204 432 |
010 | 2 | Ball bearing | 0635.333.022 | 6307N/JDIN 625 35x80x21 with groove Main shaft Input + Output (Replacement for 0735.340.002) |
|
| 203 433 |
020 | 2 | Snap ring | 0630.503.010 | SP80 DIN 5417 | |
| 206 | 030 | 1 | Roller ring | 0735.358.027 | K28x44x18 | |
| 303 | 050 | 2 | Bearing outer ring | 0635.501.009 | Timken | |
| 304 | 060 | 2 | Bearing inner ring | 0635.501.008 | Timken | |
Bearing set 1025 298 005 Main shaft + Input shaft
| Maserati Parts list 1025 000 027 | |||||
| No. Plate | Pos. | Qty | Description | Number | Techn. Info |
| 206 | 030 | 1 | Needle cage | 0635.300.110 | 28x35x18* |
Bearing set 1025 298 006 Main shaft + Lay shaft
| Maserati Parts lists 1025 000 052/060 | |||||
| No. Plate | Pos. | Qty | Description | Number | Techn. Info |
| 204 432 |
010 | 2 | Ball bearing | 0635.333.022 | 6307N/JDIN 625 35x80x21 with groove Main shaft Input + Output (Replacement for 0735.340.002) |
| 203 433 |
020 | 2 | Snap ring | 0630.503.010 | SP80 DIN 5417 |
| 206 | 030 | 1 | Roller ring | 0735.358.027 | K28x44x18*Bearing Input shaft – Main shaft |
| 303 | 050 | 2 | Bearing outer ring | 0635.501.009 | Timken* |
| 304 | 060 | 2 | Bearing inner ring | 0635.501.008 | Timken* Bearing Lay shaft |
| 819 | 070 | 2 | Cyl. Roller bearing | 0635.450.083 | 42x62x14 Speedometer cover, output |
Seal kit 1025 298 007
| Mercedes Benz Parts lists 1025.000.057/058/064 | |||||
| No. Plate | Pos. | Qty | Description | Number | Techn. Info |
| 605 | 010 | 1 | Gasket | 1025.306.087 | Rubbercork 1mm* for gear change head |
| 617 | 020 | 1 | Gasket | 1025.306.147 | for flange gear change head |
| 620 | 030 | 2 | Seal ring | 0634.300.062 | 15x24x7 ZFN 132 |
| 801 | 040 | 1 | Gasket | 1025.308.011 | Speedometer cover |
| 1085 | 050 | 1 | Gasket | 1025.301.061 | Universal Cut during assembly |
| 809 | 070 | 1 | Seal ring | 0634.300.456 | 38x52x10 B ZFN 132 Speedometer cover |
| 608 | 080 | 3 | Plug | 1218.306.008 | Ø 7,5 Rubber * Housing |
| 108 | 090 | 1 | Breather | 0501.202.797 | |
Seal kit 1025 298 008
| Maserati Parts lists 1025 000 027/052/060 | |||||
| No. Plate | Pos. | Qty | Description | Number | Techn. Info |
| 608 | 010 | 3 | Plug | 1218.306.008 | Rubber |
| 625 | 020 | 3 | Seal ring | 0634.300.378 | New 16x22x4*for Gear shift rails in Speedometer cover, repair solution, rework of Speedometer cover needed |
| 801 | 030 | 1 | Gasket | 1025.308.011 | Speedometer cover |
| 809 | 040 | 1 | Seal ring | 0634.300.497 | 42x62x10 in Speedometer cover, Output |
| 811 | 050 | 1 | Plug | 1240.306.071 | Ø 9,5 Rubber * Speedometer shaft |
Seal kit 1025 298 009
| Only for parts lists 1025 000 057/058 Mercedes Benz type 230 SL,250 SL, 300SEL | |||||
| No. Plate | Pos. | Qty | Description | Number | Techn. Info |
| -- | 010 | 1 | Seal kit | 1025.298.007 | |
| 1087 | 020 | 1 | Shaft seal | 0734.300.015 | (PL 1025 000 057/058) Bearing flange (Connection plate) |
Seal kit 1025 298 010
| Only fo parts list 1025 000 064* Mercedes Benz type 280SL | |||||
| No. Plate | Pos. | Qty | Description | Number | Techn. Info |
| -- | 010 | 1 | Seal kit | 1025.298.007 | |
| 1087 | 020 | 1 | Seal ring | 0634.300.359 | (PL 1025 000 064) Bearing flange (Connection plate) |
Repair kit 1025 298 011 Switch R-Gear
| Mercedes Benz Parts lists 1025.000.057/058/064, Maserati Parts lists 1025 000 027/052/060 |
|||||
| No. Plate | Pos. | Qty | Description | Number | Techn. Info |
| 105 | 010 | 1 | Switch | 0501.311.807 | |
| 120 | 020 | 1 | Cabel | 6029.205.558 | 30cm, M27x1 |
| 106 | 030 | 1 | Seal ring | 0634.801.056 | |
| 107 | 040 | 1 | Contact pin | 1025.308.004 | |
| 120.1 | 050 | 1 | Plug kpl. | 0744.105.017 | Loose parts |
| 121 | 060 | 1 | Connector | 1025.306.160 | |
Repair kit 1025 298 012 Output
| Mercedes Benz Parts lists 1025.000.057/058/064 | |||||
| No. Plate | Pos. | Qty | Description | Number | Techn. Info |
| 437 | 010 | 1 | Slotted nut | 0637.504.011 | M24x1,5 DIN 70852 -22H St |
| 436 | 020 | 1 | Lock plate | 0730.749.119 | |
Repair kit 1025 298 013 Output
| Maserati Parts lists 1025 000 027/052/060 | |||||
| No. Plate | Pos. | Qty | Description | Number | Techn. Info |
| 437 | 010 | 1 | Slotted nut | 0637.504.021 | M35x1,5 |
| 436 | 020 | 1 | Lock plate | 0630.754.013 | A35 ZFN 54 |
| 442 | 030 | 1 | Sealing disc | 0630.362.033 | 36 DIN 470 |
Needle bearing set 1025 298 014
| Mercedes Benz Parts lists 1025.000.057/058/064, Maserati Parts lists 1025 000 027/052/060 |
||||||
| No. Plate | Pos. | Qty | Description | Number | Techn. Info | |
| 410 | 010 | 2 | Needle cage | 0735.320.030 | 42x47x27,4*2.+3. Gear | |
| 414 | 020 | 1 | Circlip | 0769.100.005 consisting of: 0730.513.053 0730.513.054 0730.513.055 0730.513.056 |
OTK 38,5x4 A = 2,00 A = 1,90 A = 1,80 A = 1,70 |
|
| 411 | 030 | 1 | Inner ring | 1025.304.038 | ||
| 418 | 040 | 1 | Needle cage | 0735.320.086 | 46x51x27,4*1. Gear | |
| 425 | 050 | 1 | Needle cage | 0735.320.085 | 46x51x21,9*R- Gear | |
| 429 | 060 | 2 | Needle cage | 0735.320.181 | K40x45x14,6*5. Gear | |
| 427 | 070 | 1 | Snap ring | 0769.100.011 consisting of: 0730.513.057 0730.513.058 0730.513.059 0730.513.060 |
OTK 36,5x4 A = 2,00 A = 1,90 A = 1,80 A = 1,70 |
|
| 412 | 080 | 1 | Thrust washer | 0730.100.340 | A=4,5 between 2.+3. Gear | |
| 431 | 090 | 1 | Thrust washer | 0735.320.030 | A=3,5 between 5.Gear + Bearing output | |






