Workforce trend
The ZF Group employed an average 57,372 people in 2007 – a 4% increase over the previous year. The number of employees in Germany rose 3% to 34,486. Outside Germany, the workforce grew by 5% to 22,886 employees. 1,160 new jobs were created in Germany. In addition to the healthy state of the economy, the flexibility of the workforce in terms of work hours and work organization and the sustainability of the agreements made in 2005 contributed to securing the future of the German plant sites.
Workforce trend in Germany and abroad
| Development of the ZF Group* workforce Annual average (wage and salary earners) |
2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| Germany | 34,232 | 34,545 | 33,305 | 33,326 | 34,486 |
| Foreign | 19,255 | 19,997 | 20,635 | 21,724 | 22,886 |
| Total | 53,487 | 54,542 | 53,940 | 55,050 | 57,372 |
* in accordance with German Commercial Code (HGB) rules until 2003, in accordance with IFRS rules from 2004
Employees by Division and Business Unit
| 2007 | 2007/2006 | |
|---|---|---|
| Car Driveline Technology | 6,328 | + 1 % |
| Car Chassis Technology | 7,225 | + 2 % |
| Commercial Vehicle and Special Driveline Technology | 7,158 | + 2 % |
| Off-Road Driveline Technology and Axle Systems | 6,985 | + 6 % |
| Powertrain and Suspension Components | 16,891 | + 8 % |
| Rubber-Metal Technology | 2,936 | - 3 % |
| Marine Propulsion Systems | 1,179 | + 3 % |
| Aviation Technology | 281 | + 2 % |
| Aftermarket Trading | 1,146 | + 6 % |
| Sales and Service Organization | 1,053 | + 9 % |
| Steering Technology | 4,915 | + 5 % |
| Corporate R&D, Corporate Administration and Service Companies | 1,275 | + 11 % |
| ZF Group | 57,372 | + 4 % |











